Product Details:
Brand | Fitness World |
Mainframe | 11 Heavy Gauge 1.968 x 5.905 Inch (50 x 150 x 3T) Oval Tubing. |
Frame Finish | Two-coat powder process, electrostatically applied powder coat finish, gray silver |
Console | Automatic Electronic Coach (auto detecting, auto counting, calories, etc.) |
Upholstery | High density foam |
Handgrips | Dipped PVC Handle |
Driving System | Flat Belt |
Flat Belt | Tensile strength of more than 5027 lbs. (2280 kg) |
Product Details:
Brand | Fitness World |
Mainframe | 11 Heavy Gauge 1.968 x 5.905 Inch (50 x 150 x 3T) Oval Tubing. |
Frame Finish | Two-coat powder process, electrostatically applied powder coat finish, gray silver |
Console | Automatic Electronic Coach (auto detecting, auto counting, calories, etc.) |
Upholstery | High density foam |
Handgrips | Dipped PVC Handle |
Driving System | Flat Belt |
Flat Belt | Tensile strength of more than 5027 lbs. (2280 kg) |
Features:
Product Details:
Brand | Fitness,World |
Mainframe | 11,Heavy,Gauge,1.968,x,5.905,Inch,(50,150,3T),Oval,Tubing. |
Standard Weight Stack | 215,lbs.,/,97.5,kg,(SWS-10,x,20,pcs,+,15,top,plate) |
Optional Weights | 315,/,415,lbs. |
Max User Weight | 264,lbs.,/,120,kg |
Product Weight | 518,lbs.,/,235,kg |
Dimensions | 120,x,104,166,cm,/,47,41,65,Inch |
Frame Finish | Two-coat powder process,electrostatically applied powder coat finish,gray silver |
Features:
Product Details:
Weight | 164 lbs (75kg) |
Color | Y(Black/red) |
Brand | Fitness World |
Mainframe | 12 gauge 2 x 4 x 2.5T (50 x 100 mm) oval tubing. |
Painting | Electrostatically applied powder coated |
Handgrips | High density foam grip |
Dimensions | 131 x 126 x 103 cm / 52 x 50 x 41 Inch (LxWxH) |
Welding | Continuous welds at all joints |
Product Details:
Brand | Fitness World |
Mainframe | 12 Heavy Gauge 50 x 100 x 2.5T Oval Tubing |
Frame Finish | Two-coat powder process, electrostatically applied powder coat finish, Power Red and Black |
Upholstery | High density foam |
Handgrips | Dipped PVC Handle |
Welding | Continuous welds at all joints. |
Bearings | Commercial rated, sealed bearings at all pivot points |
Max User Weight | 264 lbs. / 120 kg |
Product Details:
Model | FW7623 |
Weight Stack | 92 Kg |
Weight | 240 Kg |
Capacity | 1500 Kg (Cable) |
Size | 1420 x 1600 1280 mm (LxWxH) |
Powder Coating | Electrostatic powder coating (Double layer of high quality flash silver powder) |
Cable | Imported Oiled Steel Wire |
Brand | Fitness World |
Product Details:
Size | (L)1150*(W)1300*(H)1600 mm |
Brand | Fitness World |
Net Weight | 255 kgs |
Weight Stack | 80 Kg |
Tube Size | 60*120 mm oval combined with 60 round tube |
Product Details:
Dimension | (L)1446*(W)1408*(H)1640 mm |
Brand | Fitness World |
Weight Stack | 80 Kg |
Machine Weight | 200 Kg |
Tube Size | 60*120 mm oval combined with 60 round tube |
Product Details:
Weight Stack | 80 Kg (Standard),120 Kg (Max) |
Machine Weight | 200 Kg |
Dimension | (L)1390*(W)1200*(H)1750 mm |
Brand | Fitness World |