Product Details:
Speed Range | 1-25km/h |
Brand | Fitness World |
Motor Power | 10HP AC Industrial Grade |
Speed Range increment | 0.1 Grade |
Display Type | 1 Large & 6 Small informative LED Display |
Display Feedback | Time,Distance,Speed,Calories,Pulse |
Elevation and Incline | 0% to 15% (16 Levels) |
Effective Running Surface | 24 x 65 Inch |
Product Details:
Display | 7 LED Monitor |
Speed Range | 1-22Km/Hr |
Programs | 99 Programs |
Brand | Fitness World |
Motor Power | 10 HP AC Motor Industrial Grade |
Incline | 1% to 20% |
Display Feed Back | Speed,Time,Distance,Pulse,Calories |
Effective Running Surface | 24 x 64 Inch |
Product Details:
Brand | Fitness World |
Elevation | 0% to 15% |
Speed Range | 1 to 22 Km/Hr |
Motor Power | 8.0 HP AC Industrial Grade |
Effective Running Surface | 23 x 62 Inch |
Cushioning System | Yes |
Product Details:
Net Weight | 225 Kg |
Brand | Fitness World |
Speed | 1-20 km/h |
Running Board Thickness | 25mm |
Incline | 0%-15% |
Max Load Weight | 200 kg |
Running Area | 1550mmx590mm |
Running Belt Thickness | 3mm |
Product Details:
Maximum User Weight | 80 Kg |
Speed | 0.5-15.5 MPH |
Incline | -3% ~ 15% |
Brand | Steelflex Fitness |
Motor System | 5HP |
Frame | Heavy Gauge Steel |
Console | 7-window LED Display |
Display Feedback | Pulse,METs,Incline,Time Elapsed,Time Remaining,Speed,Calories,Distance-KM,Distance-Mile,Pace |